WAS - Ben Kicker

Joined: 27 May 2009 Posts: 69
|
Posted: Mon Sep 14, 2009 5:56 am Post subject: 2139 WAS Trade Block |
|
|
Hey everyone - here's the 2139 trade block. Looking for picks in any year or young OL with starter-caliber potential.
| Code: |
A QB1 0 Burt Franks OK 13 6-3 200 46 79 69 91 77 52 93 97
A QB2 0 Addison Williams OK 5 6-0 197 64 69 70 90 76 67 84 90
O QB3 0 Irv Brock OK 4 6-1 213 45 73 58 88 55 61 94 89
I QB 0 Don Jones OK 1 6-1 203 58 43 45 85 43 64 79 82
A WR3 0 Michael Adams OK 8 6-1 196 94 95 80 80 82 91 42 41
O WR6 0 Torrance Brown OK 5 6-3 208 82 90 87 89 83 70 44 60
A TE1 0 James White OK 8 6-3 243 94 91 87 75 86 82 31 45
O TE2 0 John Dunn OK 5 6-0 231 94 94 78 55 95 89 59 60
A DE1 0 Richard Brown OK 8 6-0 294 79 75 70 92 44 88 56 55
O DT4 0 Darin Brown OK 9 6-2 298 63 71 51 92 66 83 76 75
I DT 0 David Saxon OK 3 6-1 303 53 73 58 72 76 81 71 70
I DT 0 Ian Kinser OK 1 6-0 291 53 79 47 45 45 67 52 71
A LB2 0 Tim Goff OK 13 5-10 243 73 82 74 81 70 91 88 73
A LB4 0 Kevin Borders OK 8 6-1 247 81 88 70 93 48 92 81 50
A CB3 0 Rodger Newsome OK 8 6-3 198 95 93 92 61 80 84 63 43
O CB8 0 Merton Luck OK 2 6-2 205 76 72 73 43 72 94 85 48
|
|
|